BabyRag
| 22nd | Current Ranking | 26% | Profit On Turnover |
| 27% | Strike Rate |
| $4.73 | Average Win Odds |
| $2.13 | Average Place Odds |
Losing Tips (73%)
Winning Tips (27%)
Investment ($16,200)
Profit ($4,160)
Losing Days (37 days)
Winning Days (20 days)
Results
| Date | Meeting | Event | Runner | Result | Win | Place | |
|---|---|---|---|---|---|---|---|
| 13/05/12 | Port Augusta | Race 6 | 3 - Secret Retreat | Unplcd | |||
| 13/05/12 | Sunshine Coast Cushion Track | Race 4 | 8 - Angelus | 1st | $1.50 | $1.50 | |
| 06/05/12 | Mudgee | Race 4 | 1 - Pennyforyathoughts | Unplcd | |||
| 05/05/12 | Belmont | Race 3 | 11 - Jaja Saab | Unplcd | |||
| 02/05/12 | Pinjarra | Race 4 | 8 - La Annais | 3rd | $1.80 | ||
| 02/05/12 | Pinjarra | Race 5 | 7 - El Costa Mar | 2nd | $1.90 | ||
| 28/04/12 | Albury | Race 4 | 8 - Noversteps | Unplcd | |||
| 25/04/12 | Pinjarra | Race 5 | 6 - Fonzarelli | 2nd | $1.80 | ||
| 15/04/12 | Hobart | Race 9 | 1 - Hold Onto Your Hat | 1st | $2.70 | $1.60 | |
| 15/04/12 | Pinjarra | Race 2 | 1 - Fonzarelli | 2nd | $1.90 | ||
| 09/04/12 | Devonport Tapeta Synthetic | Race 8 | 3 - Copper Dancer | 1st | $2.10 | $1.40 | |
| 09/04/12 | Kensington | Race 6 | 4 - Samui Lad | 1st | $3.80 | $1.80 | |
| 31/03/12 | Dubbo | Race 3 | 6 - Nazarene | 2nd | $2.20 | ||
| 17/03/12 | Cessnock | Race 6 | 4 - Last Rain | 2nd | $1.80 | ||
| 14/03/12 | Narrogin | Race 6 | 6 - You Buddy Beauty | 2nd | $1.60 | ||
| 14/03/12 | Narrogin | Race 7 | 2 - Fighters Second | 1st | $2.80 | $1.50 | |
| 09/03/12 | Orange | Race 2 | 2 - Our Angelina | Unplcd | |||
| 25/02/12 | Caulfield | Race 7 | 10 - Samaready | 1st | $2.20 | $1.40 | |
| 24/02/12 | Goulburn | Race 6 | 2 - Prince Warrior | Unplcd | |||
| 19/02/12 | Sunshine Coast | Race 7 | 12 - Product | 1st | $1.90 | $1.30 | |
| 12/02/12 | Ballarat | Race 2 | 11 - Special Miss | Unplcd | |||
| 11/02/12 | Ascot | Race 4 | 12 - Flashy Doll | 1st | $4.80 | $2.00 | |
| 11/02/12 | Ascot | Race 5 | 4 - Lie in Wait | Unplcd | |||
| 11/02/12 | Ascot | Race 6 | 1 - Screaming Plum | Unplcd | |||
| 11/02/12 | Caulfield | Race 9 | 8 - Psychologist | 1st | $13.30 | $4.00 | |
| 11/02/12 | Rosehill | Race 6 | 7 - Romanus | 2nd | $2.50 | ||
| 10/02/12 | Moonee Valley | Race 1 | 7 - Heart of Eternity | 3rd | $5.80 | ||
| 10/02/12 | Moonee Valley | Race 5 | 8 - Kayarbee | Unplcd | |||
| 10/02/12 | Moonee Valley | Race 8 | 12 - Leonardo Express | Unplcd | |||
| 10/02/12 | Pakenham | Race 9 | 10 - Primal Instinct | Unplcd | |||
| 08/02/12 | Ascot | Race 8 | 3 - Silent Hero | 1st | $17.80 | $4.70 | |
| 08/02/12 | Sportingbet Park Sandown Lake | Race 5 | 1 - Smokin' Joey | 2nd | $1.60 | ||
| 05/02/12 | Albany | Race 3 | 2 - Call Me Ned | 2nd | $2.00 | ||
| 05/02/12 | Hamilton | Race 1 | 2 - Arpeggio | 2nd | $1.10 | ||
| 05/02/12 | Sale | Race 5 | 11 - Crystalised | 1st | $1.80 | $1.20 | |
| 05/02/12 | Sunshine Coast | Race 6 | 1 - Saluter | 3rd | $1.80 | ||
| 05/02/12 | Sunshine Coast | Race 9 | 8 - Steel Zip | 1st | $6.60 | $2.40 | |
| 04/02/12 | Ascot | Race 3 | 5 - Jappaloop | Unplcd | |||
| 04/02/12 | Ascot | Race 5 | 8 - I'm Easy | Unplcd | |||
| 04/02/12 | Caulfield | Race 8 | 14 - Excluded | Unplcd | |||
| 04/02/12 | NMIT Kyneton Park | Race 1 | 14 - Mr Purrfect | 3rd | $7.90 | ||
| 04/02/12 | NMIT Kyneton Park | Race 3 | 4 - Dynamics | 3rd | $1.60 | ||
| 04/02/12 | NMIT Kyneton Park | Race 4 | 5 - Looksmart | Unplcd | |||
| 04/02/12 | NMIT Kyneton Park | Race 5 | 3 - The Ringleader | Unplcd | |||
| 04/02/12 | NMIT Kyneton Park | Race 6 | 8 - Spring Lady | Unplcd | |||
| 04/02/12 | NMIT Kyneton Park | Race 9 | 4 - Caton | 2nd | $2.50 | ||
| 03/02/12 | Geelong | Race 2 | 5 - Faron | 1st | $21.70 | $5.00 | |
| 03/02/12 | Geelong | Race 6 | 5 - Lonhrotothetop | Unplcd | |||
| 03/02/12 | Sunshine Coast Cushion Track | Race 7 | 1 - General Jackson | 1st | $1.40 | $1.10 | |
| 01/02/12 | Ascot | Race 2 | 10 - Devine Leigh | Unplcd |
This user has no comments for their tips. Please base your purchase on their past performance.
"No one should be silly enough to buy these tips. They are entered without any regard to the true chances of the horses in the race. In saying that, the results suggest you will do well if you are a layer. You can simply get these tips from The Stewards Room thread."