Cracka
is not interested in Monday at all updated 1d ago.
| 162nd | Current Ranking | -10% | Profit On Turnover |
| 20% | Strike Rate |
| $4.40 | Average Win Odds |
| $2.12 | Average Place Odds |
Losing Tips (80%)
Winning Tips (20%)
Investment ($336,200)
Profit ($-33,368)
Losing Days (207 days)
Winning Days (116 days)
Results
| Date | Meeting | Event | Runner | Result | Win | Place | |
|---|---|---|---|---|---|---|---|
| 05/02/12 | Hamilton | Race 5 | 9 - Tanqueray Lady | 1st | $4.30 | $1.70 | |
| 05/02/12 | Hamilton | Race 6 | 2 - Midnight Rebel | Unplcd | |||
| 05/02/12 | Hamilton | Race 7 | 5 - Gem of Kingston | Unplcd | |||
| 05/02/12 | Hamilton | Race 8 | 3 - Purple of Cassius | 2nd | $2.80 | ||
| 05/02/12 | Hobart | Race 8 | 2 - Barysh Quest | 2nd | $1.40 | ||
| 05/02/12 | Sale | Race 6 | 3 - Georgealmighty | Unplcd | |||
| 05/02/12 | Sale | Race 7 | 5 - Studley Park | Unplcd | |||
| 05/02/12 | Sale | Race 8 | 7 - Skybee | Unplcd | |||
| 05/02/12 | Sale | Race 9 | 4 - Asterix | Unplcd | |||
| 05/02/12 | Sha Tin | Race 1 | 4 - Winner Smart | 1st | $3.10 | $1.70 | |
| 05/02/12 | Sha Tin | Race 2 | 3 - Right Timing | 1st | $2.90 | $1.60 | |
| 05/02/12 | Sha Tin | Race 3 | 7 - Classic Jewellery | Unplcd | |||
| 05/02/12 | Sha Tin | Race 4 | 10 - Mr Award | 2nd | $2.30 | ||
| 05/02/12 | Sha Tin | Race 6 | 5 - John Dory | Unplcd | |||
| 05/02/12 | Sha Tin | Race 7 | 2 - Best Eleven | 1st | $2.20 | $1.40 | |
| 05/02/12 | Sha Tin | Race 8 | 6 - Eagle Regiment | Unplcd | |||
| 05/02/12 | Sha Tin | Race 9 | 12 - Dr Super | Unplcd | |||
| 05/02/12 | Sha Tin | Race 10 | 3 - Turf Express | Unplcd | |||
| 04/02/12 | Caulfield | Race 5 | 1 - Mosheen | 1st | $3.10 | $1.40 | |
| 04/02/12 | Caulfield | Race 6 | 1 - Bel Sprinter | 1st | $2.40 | $1.50 | |
| 04/02/12 | Caulfield | Race 7 | 4 - Royal Mail | 3rd | $1.40 | ||
| 04/02/12 | Caulfield | Race 8 | 7 - Parthian | 1st | $5.40 | $2.10 | |
| 04/02/12 | Doomben | Race 2 | 1 - Falvelina | Unplcd | |||
| 04/02/12 | Gold Coast | Race 1 | 8 - Croatian Quality | 2nd | $1.20 | ||
| 04/02/12 | Gold Coast | Race 6 | 12 - Mia | 2nd | $4.00 | ||
| 04/02/12 | Gold Coast | Race 9 | 3 - Mr Slick | 1st | $5.30 | $2.10 | |
| 04/02/12 | Grafton | Race 3 | 1 - Ganesh | Unplcd | |||
| 04/02/12 | NMIT Kyneton Park | Race 7 | 6 - Pull No Punches | Unplcd | |||
| 04/02/12 | NMIT Kyneton Park | Race 8 | 1 - De Mars | Unplcd | |||
| 04/02/12 | NMIT Kyneton Park | Race 9 | 4 - Caton | 2nd | $2.50 | ||
| 04/02/12 | NMIT Kyneton Park | Race 10 | 5 - Tudor Glen | Unplcd | |||
| 03/02/12 | Geelong | Race 5 | 3 - Awaken the Dragon | 1st | $1.70 | $1.20 | |
| 03/02/12 | Ipswich | Race 2 | 8 - Cuban | 1st | $11.40 | $3.20 | |
| 03/02/12 | Moonee Valley | Race 7 | 15 - Dashing Stars | Unplcd | |||
| 03/02/12 | Moonee Valley | Race 8 | 4 - Dolmabache | 3rd | $3.10 | ||
| 01/02/12 | Kembla Grange | Race 2 | 9 - The Conqueror | Unplcd | |||
| 01/02/12 | Sportingbet Park Sandown Hill | Race 3 | 7 - Cacophony | Unplcd | |||
| 01/02/12 | Sportingbet Park Sandown Hill | Race 5 | 14 - Zuckerberg | 3rd | $1.80 | ||
| 01/02/12 | Sportingbet Park Sandown Hill | Race 6 | 3 - Meaisin | Unplcd | |||
| 01/02/12 | Sportingbet Park Sandown Hill | Race 7 | 4 - Tigress Joy | Unplcd | |||
| 01/02/12 | Happy Valley | Race 1 | 3 - Telecom Gogo | Unplcd | |||
| 01/02/12 | Happy Valley | Race 2 | 6 - Supreme De Union | Unplcd | |||
| 01/02/12 | Happy Valley | Race 3 | 2 - Fluke | Unplcd | |||
| 01/02/12 | Happy Valley | Race 4 | 5 - Danewin Tiger | Unplcd | |||
| 01/02/12 | Happy Valley | Race 5 | 8 - Juggernaut | Unplcd | |||
| 01/02/12 | Happy Valley | Race 6 | 1 - China Power | 2nd | $2.40 | ||
| 01/02/12 | Happy Valley | Race 7 | 1 - Good Boy Boy | 3rd | $2.60 | ||
| 01/02/12 | Happy Valley | Race 8 | 10 - Jamesina | Unplcd | |||
| 31/01/12 | Port Macquarie | Race 8 | 1 - Calais Lion | 3rd | $3.30 | ||
| 31/01/12 | Townsville | Race 5 | 1 - Positive Vibes | 3rd | $1.70 |
"Maidens worth a look are: Taree r1n2, Stawell r4n5 & Townsville r4n9. Stawell race 7 most likely to win."
"Watch out for the Standouts and maidens."