Gordy
is good at picking placegetters updated 8mth 1wk ago.
| 52nd | Estimated Ranking | 0% | Profit On Turnover |
| 28% | Strike Rate |
| $3.59 | Average Win Odds |
| $2.18 | Average Place Odds |
Losing Tips (72%)
Winning Tips (28%)
Investment ($12,900)
Profit ($10)
Losing Days (19 days)
Winning Days (8 days)
Results
| Date | Meeting | Event | Runner | Result | Win | Place | |
|---|---|---|---|---|---|---|---|
| 29/04/12 | Northam | Race 7 | 3 - Barakey | 1st | $1.20 | $1.04 | |
| 29/04/12 | Sha Tin | Race 7 | 2 - King's Pact | Unplcd | |||
| 29/04/12 | Singapore | Race 10 | 1 - Rocket Man | 1st | $1.10 | $1.04 | |
| 25/04/12 | Flemington | Race 1 | 4 - Beckon | Unplcd | |||
| 25/04/12 | Awapuni | Race 1 | 3 - Edensor | Unplcd | |||
| 23/04/12 | NMIT Kyneton Park | Race 1 | 10 - Space Diva | Unplcd | |||
| 21/04/12 | Caulfield | Race 5 | 1 - Amah Rock | 1st | $6.90 | $2.50 | |
| 21/04/12 | Caulfield | Race 6 | 2 - Testa My Patience | Unplcd | |||
| 21/04/12 | Royal Randwick | Race 7 | 6 - Sincero | Unplcd | |||
| 07/04/12 | Rosehill Gardens | Race 1 | 1 - Flying Snitzel | 1st | $2.00 | $1.40 | |
| 07/04/12 | Rosehill Gardens | Race 3 | 1 - Mosheen | 1st | $1.50 | $1.30 | |
| 07/04/12 | Rosehill Gardens | Race 5 | 2 - Manighar | 1st | $3.90 | $1.60 | |
| 07/04/12 | Rosehill Gardens | Race 7 | 11 - Driefontein | Unplcd | |||
| 21/01/12 | Ascot | Race 1 | 1 - Fuddle Dee Duddle | 1st | $3.80 | $1.60 | |
| 21/01/12 | Ascot | Race 5 | 14 - The Weapon | Unplcd | |||
| 21/01/12 | Ascot | Race 6 | 7 - Proud Hero | Unplcd | |||
| 21/01/12 | Ascot | Race 7 | 4 - Conakey | Unplcd | |||
| 21/01/12 | Flemington | Race 2 | 8 - Total Attraction | 1st | $4.10 | $1.80 | |
| 21/01/12 | Flemington | Race 3 | 4 - Legion's Belle | 3rd | $4.80 | ||
| 21/01/12 | Flemington | Race 4 | 7 - Royal Mail | 1st | $3.50 | $1.40 | |
| 21/01/12 | Rosehill | Race 1 | 4 - Alberton Park | 1st | $8.20 | $2.30 | |
| 21/01/12 | Rosehill | Race 2 | 6 - Royal Esprit | 3rd | $4.10 | ||
| 21/01/12 | Rosehill | Race 3 | 2 - Crusader King | Unplcd | |||
| 21/01/12 | Rosehill | Race 4 | 3 - Hoylonny | Unplcd | |||
| 26/12/11 | Caulfield | Race 1 | 3 - Orchard Street | Unplcd | |||
| 05/11/11 | Ascot | Race 4 | 6 - Barakey | 1st | $1.20 | $1.20 | |
| 05/11/11 | Flemington | Race 6 | 8 - Secret Admirer | 3rd | $2.70 | ||
| 03/11/11 | Flemington | Race 6 | 7 - Vittoria | Unplcd | |||
| 01/11/11 | Flemington | Race 7 | 3 - Dunaden | 1st | $9.10 | $3.40 | |
| 02/10/11 | Flemington | Race 5 | 9 - Florets | Unplcd | |||
| 02/10/11 | Flemington | Race 6 | 17 - Curtana | Unplcd | |||
| 02/10/11 | Flemington | Race 7 | 7 - Glass Harmonium | 2nd | $2.50 | ||
| 24/09/11 | Belmont | Race 1 | 1 - Shady Bet | 2nd | $1.90 | ||
| 24/09/11 | Belmont | Race 2 | 5 - Philby | 1st | $1.80 | $1.60 | |
| 24/09/11 | Belmont | Race 3 | 1 - Fort Courage | Unplcd | |||
| 24/09/11 | Belmont | Race 4 | 4 - Chester Road | 1st | $2.20 | $1.10 | |
| 24/09/11 | Belmont | Race 5 | 6 - Jappaloop | Unplcd | |||
| 24/09/11 | Belmont | Race 6 | 7 - Ginsberg | 2nd | $2.20 | ||
| 24/09/11 | Belmont | Race 7 | 10 - Rubitawny | 1st | $2.70 | $1.50 | |
| 24/09/11 | Belmont | Race 8 | 1 - Galoubay | 2nd | $1.80 | ||
| 24/09/11 | Caulfield | Race 1 | 3 - Lady Mahler | 1st | $5.70 | $2.00 | |
| 24/09/11 | Caulfield | Race 2 | 7 - Florets | Unplcd | |||
| 24/09/11 | Caulfield | Race 3 | 4 - Carnero | Unplcd | |||
| 24/09/11 | Caulfield | Race 4 | 2 - Indikator | Unplcd | |||
| 24/09/11 | Caulfield | Race 5 | 7 - Grand Britannia | Unplcd | |||
| 24/09/11 | Caulfield | Race 6 | 11 - Blackie | Unplcd | |||
| 24/09/11 | Caulfield | Race 7 | 10 - Irish Dream | Unplcd | |||
| 24/09/11 | Caulfield | Race 8 | 8 - Midnight Martini | 1st | $2.20 | $1.50 | |
| 24/09/11 | Geelong v West Coast | Match Odds | Geelong Cats | 1st | $1.22 | ||
| 18/09/11 | Belmont | Race 4 | 2 - Bridgestone | 3rd | $1.60 |
"Always tip well in Perth and get at least a few winners. This is a bargain."