RORYSJESTERS
Singapore tips should be a good night of international racing so get on! updated 3d 4h ago.
| 175th | Current Ranking | -15% | Profit On Turnover |
| 11% | Strike Rate |
| $7.36 | Average Win Odds |
| $2.85 | Average Place Odds |
Losing Tips (89%)
Winning Tips (11%)
Investment ($454,900)
Profit ($-69,896)
Losing Days (132 days)
Winning Days (55 days)
Results
| Date | Meeting | Event | Runner | Result | Win | Place | |
|---|---|---|---|---|---|---|---|
| 03/02/12 | Singapore | Race 1 | 11 - Stealth Fighter | 2nd | $3.00 | ||
| 03/02/12 | Singapore | Race 2 | 12 - Lonesome Me | Unplcd | |||
| 03/02/12 | Singapore | Race 4 | 3 - Shuttle Man | 1st | $1.20 | $1.04 | |
| 03/02/12 | Singapore | Race 5 | 5 - Golden Curl | 2nd | $1.80 | ||
| 03/02/12 | Singapore | Race 6 | 6 - Mongolian Star | Unplcd | |||
| 03/02/12 | Singapore | Race 7 | 8 - Jet Stream | 3rd | $3.00 | ||
| 03/02/12 | Singapore | Race 8 | 2 - Rena Cross | 1st | $2.00 | $1.04 | |
| 03/02/12 | Singapore | Race 9 | 10 - Speedy Dwarf | Unplcd | |||
| 30/01/12 | Goulburn | Race 1 | 6 - Forarainyday | 2nd | $1.30 | ||
| 30/01/12 | Goulburn | Race 2 | 6 - Rosko de Largo | Unplcd | |||
| 28/01/12 | Canterbury | Race 1 | 6 - Trick Shot | Unplcd | |||
| 28/01/12 | Canterbury | Race 2 | 3 - Bradman | Unplcd | |||
| 28/01/12 | Canterbury | Race 3 | 2 - Soledad | Unplcd | |||
| 28/01/12 | Canterbury | Race 4 | 1 - Girls Go Racing | Unplcd | |||
| 28/01/12 | Canterbury | Race 5 | 4 - Jest Crewsin' | Unplcd | |||
| 28/01/12 | Canterbury | Race 6 | 2 - Midnight At Ascot | Unplcd | |||
| 28/01/12 | Canterbury | Race 8 | 10 - Skateboard | 1st | $8.50 | $3.00 | |
| 22/01/12 | Ballarat | Race 1 | 2 - Arpeggio | Unplcd | |||
| 22/01/12 | Ballarat | Race 2 | 2 - Eazy Jim | Unplcd | |||
| 22/01/12 | Ballarat | Race 3 | 4 - Boys Got Skills | Unplcd | |||
| 22/01/12 | Ballarat | Race 4 | 8 - Babel | 2nd | $1.90 | ||
| 22/01/12 | Ballarat | Race 5 | 8 - Peninsula Dane | 3rd | $1.90 | ||
| 22/01/12 | Ballarat | Race 6 | 7 - Piece of the Sky | Unplcd | |||
| 22/01/12 | Ballarat | Race 8 | 4 - Northern Jet | 2nd | $1.90 | ||
| 22/01/12 | Cranbourne | Race 1 | 10 - Oracle | 3rd | $5.30 | ||
| 22/01/12 | Cranbourne | Race 2 | 3 - Jumpin' Joh | 2nd | $2.60 | ||
| 22/01/12 | Cranbourne | Race 3 | 3 - Irish Rocks | Unplcd | |||
| 22/01/12 | Cranbourne | Race 4 | 1 - Broken Jaw | 1st | $4.10 | $1.90 | |
| 22/01/12 | Cranbourne | Race 5 | 5 - Lunacy | Unplcd | |||
| 22/01/12 | Cranbourne | Race 6 | 6 - Magic Rhythm | Unplcd | |||
| 22/01/12 | Cranbourne | Race 7 | 12 - Guffaw | Unplcd | |||
| 22/01/12 | Geraldton | Race 1 | 11 - Push the Tempo | Unplcd | |||
| 22/01/12 | Geraldton | Race 2 | 1 - Total Reset | 3rd | $7.60 | ||
| 22/01/12 | Geraldton | Race 3 | 4 - Elna Heights | 3rd | $5.00 | ||
| 22/01/12 | Geraldton | Race 4 | 9 - Okarocket | Unplcd | |||
| 21/01/12 | Albury | Race 1 | 3 - Headwinds | Unplcd | |||
| 21/01/12 | Albury | Race 2 | 1 - Racers 'n' Chasers | 1st | $3.40 | $2.00 | |
| 21/01/12 | Albury | Race 3 | 2 - Mpumalanga | 3rd | $2.00 | ||
| 21/01/12 | Albury | Race 4 | 7 - White Lights | Unplcd | |||
| 21/01/12 | Albury | Race 5 | 5 - Baa Ram Ewe | 3rd | $1.80 | ||
| 21/01/12 | Albury | Race 6 | 1 - Garvan | 3rd | $2.80 | ||
| 21/01/12 | Albury | Race 7 | 10 - Limerick Rose | Unplcd | |||
| 21/01/12 | Ascot | Race 1 | 6 - Alrighty Then | Unplcd | |||
| 21/01/12 | Ascot | Race 2 | 3 - Stacks On | Unplcd | |||
| 21/01/12 | Ascot | Race 3 | 3 - Cohort | Unplcd | |||
| 21/01/12 | Ascot | Race 4 | 8 - Giant's Island | Unplcd | |||
| 21/01/12 | Ascot | Race 5 | 3 - Goose | 1st | $7.80 | $2.40 | |
| 21/01/12 | Ascot | Race 6 | 9 - Al Shamardal | Unplcd | |||
| 21/01/12 | Ascot | Race 7 | 11 - What Do You Know | Unplcd | |||
| 21/01/12 | Ascot | Race 8 | 4 - Zester | 1st | $6.90 | $2.50 |
This user has no comments for their tips. Please base your purchase on their past performance.