Spartacus
| 4th | Current Ranking | 12% | Profit On Turnover |
| 17% | Strike Rate |
| $6.60 | Average Win Odds |
| $2.55 | Average Place Odds |
Losing Tips (83%)
Winning Tips (17%)
Investment ($165,600)
Profit ($19,320)
Losing Days (212 days)
Winning Days (140 days)
Results
| Date | Meeting | Event | Runner | Result | Win | Place | |
|---|---|---|---|---|---|---|---|
| 22/05/12 | Townsville | Race 2 | 1 - Immortal Image | 1st | $9.50 | $2.80 | |
| 21/05/12 | Bairnsdale | Race 2 | 1 - Flanker | 1st | $3.50 | $1.40 | |
| 21/05/12 | Bairnsdale | Race 7 | 4 - Catagious | 2nd | $1.40 | ||
| 21/05/12 | Port Macquarie | Race 2 | 1 - Art Delago | 3rd | $2.00 | ||
| 21/05/12 | Tamworth | Race 3 | 10 - Ringthebellringo | Unplcd | |||
| 20/05/12 | Parkes | Race 4 | 7 - Open Skies | Unplcd | |||
| 19/05/12 | Belmont | Race 4 | 5 - Anshan | Unplcd | |||
| 19/05/12 | Flemington | Race 7 | 2 - Glaneuse | Unplcd | |||
| 19/05/12 | Gold Coast | Race 9 | 3 - Cash 'n' Style | 1st | $7.50 | $2.40 | |
| 19/05/12 | Kembla Grange | Race 2 | 5 - Swift Shadow | 1st | $9.30 | $3.30 | |
| 19/05/12 | Mildura | Race 3 | 12 - Lindyhop | 1st | $2.10 | $1.40 | |
| 19/05/12 | Morphettville | Race 4 | 4 - Harmonic | 3rd | $2.10 | ||
| 19/05/12 | Morphettville | Race 8 | 20 - Kuitpo Dancer | Unplcd | |||
| 19/05/12 | Scone | Race 2 | 13 - Pomace Brandy | Unplcd | |||
| 19/05/12 | Scone | Race 3 | 13 - Lightfeet Lady | Unplcd | |||
| 19/05/12 | Scone | Race 4 | 14 - Tawfiq Valley | Unplcd | |||
| 18/05/12 | Geelong Synthetic | Race 1 | 7 - Diamond Lady | 1st | $2.10 | $1.20 | |
| 18/05/12 | Ipswich | Race 7 | 13 - No Win No Wine | Unplcd | |||
| 18/05/12 | Mount Gambier | Race 2 | 10 - Mr Doughboy | Unplcd | |||
| 18/05/12 | Scone | Race 2 | 8 - Foxcraft | 1st | $4.70 | $2.00 | |
| 18/05/12 | Wagga | Race 2 | 3 - Gift Box | Unplcd | |||
| 18/05/12 | Wagga | Race 4 | 2 - Chiselled | Unplcd | |||
| 17/05/12 | Bendigo | Race 4 | 8 - Savitar | 1st | $2.00 | $1.30 | |
| 17/05/12 | Bendigo | Race 5 | 5 - Irish Kingdom | 3rd | $2.70 | ||
| 17/05/12 | Pinjarra | Race 4 | 4 - Fine Prince | Unplcd | |||
| 17/05/12 | Pinjarra | Race 5 | 11 - Queen of Quincy | 2nd | $2.50 | ||
| 17/05/12 | Pinjarra | Race 9 | 2 - Spekkey | Unplcd | |||
| 16/05/12 | Belmont | Race 7 | 16 - Ziva Star | 3rd | $6.70 | ||
| 16/05/12 | Canterbury Park | Race 5 | 16 - Devon | 3rd | $3.40 | ||
| 16/05/12 | Sportingbet Park Sandown Lake | Race 3 | 6 - Lady Melksham | 1st | $3.40 | $2.80 | |
| 16/05/12 | Sunshine Coast | Race 2 | 10 - Denwood | 1st | $1.90 | $1.30 | |
| 16/05/12 | Sunshine Coast | Race 7 | 15 - Gotta Be Lucky | Unplcd | |||
| 15/05/12 | Echuca | Race 1 | 8 - My Option | 2nd | $2.70 | ||
| 15/05/12 | Echuca | Race 2 | 7 - Elle Noonah | Unplcd | |||
| 15/05/12 | Echuca | Race 3 | 9 - Family Crest | 1st | $2.80 | $1.30 | |
| 15/05/12 | Echuca | Race 9 | 2 - Chile Express | 1st | $3.40 | $1.70 | |
| 14/05/12 | Albury | Race 3 | 8 - It Pays to Look | 1st | $3.40 | $1.70 | |
| 14/05/12 | Dubbo | Race 3 | 9 - Green for Go | Unplcd | |||
| 14/05/12 | NMIT Kyneton Park | Race 1 | 7 - Kyoto Time | Unplcd | |||
| 13/05/12 | Cranbourne | Race 4 | 3 - Genuine Spin | 1st | $2.70 | $1.60 | |
| 13/05/12 | Donald | Race 1 | 14 - Tinderbel | Unplcd | |||
| 13/05/12 | Donald | Race 8 | 1 - Higuain | Unplcd | |||
| 13/05/12 | Gunnedah | Race 1 | 12 - Red Caviar | Unplcd | |||
| 13/05/12 | Sunshine Coast Cushion Track | Race 3 | 10 - Turvanna | Unplcd | |||
| 12/05/12 | Doomben | Race 6 | 11 - Express Warrior | Unplcd | |||
| 12/05/12 | Gold Coast | Race 1 | 3 - Supremeheart | Unplcd | |||
| 12/05/12 | Gold Coast | Race 3 | 12 - Keep Your Hat On | Unplcd | |||
| 12/05/12 | Kembla Grange | Race 3 | 3 - General Sorriso | Unplcd | |||
| 12/05/12 | Kembla Grange | Race 8 | 2 - One Double | 1st | $15.20 | $5.50 | |
| 12/05/12 | Kilmore | Race 6 | 9 - Rainbow Queen | 1st | $2.70 | $1.50 |
This user has no comments for their tips. Please base your purchase on their past performance.
"Monthly subscription is the way to go with my tips. You can see that I only win 1 day in about 3, but you can follow me with confidence long term."