cim85
| 63rd | Current Ranking | -1% | Profit On Turnover |
| 20% | Strike Rate |
| $5.02 | Average Win Odds |
| $2.23 | Average Place Odds |
Losing Tips (80%)
Winning Tips (20%)
Investment ($78,600)
Profit ($-836)
Losing Days (150 days)
Winning Days (72 days)
Results
| Date | Meeting | Event | Runner | Result | Win | Place | |
|---|---|---|---|---|---|---|---|
| 19/05/12 | Doomben | Race 5 | 12 - Secret Garden | Unplcd | |||
| 19/05/12 | Flemington | Race 7 | 8 - Adamantium | 3rd | $2.00 | ||
| 19/05/12 | Scone | Race 3 | 7 - Last Day Friday | Unplcd | |||
| 19/05/12 | Scone | Race 4 | 3 - Sherocksmyworld | Unplcd | |||
| 19/05/12 | Scone | Race 6 | 2 - More Strawberries | Unplcd | |||
| 19/05/12 | Scone | Race 7 | 1 - Pampelonne | 1st | $2.20 | $1.20 | |
| 19/05/12 | Essendon v Richmond | Match Odds | Essendon Bombers | 1st | $1.52 | ||
| 19/05/12 | Hawthorn v Fremantle | Match Odds | Fremantle Dockers | Unplcd | |||
| 19/05/12 | Port Adelaide v North Melbourne | Match Odds | Port Adelaide Power | 1st | $2.78 | ||
| 19/05/12 | Sydney v Melbourne | Match Odds | Sydney Swans | 1st | $1.14 | ||
| 19/05/12 | Western Bulldogs v Gold Coast | Match Odds | Western Bulldogs | 1st | $1.15 | ||
| 18/05/12 | Scone | Race 7 | 1 - Star of Octagonal | Unplcd | |||
| 17/05/12 | Bendigo | Race 5 | 8 - Something to Share | 2nd | $1.50 | ||
| 17/05/12 | Bendigo | Race 7 | 5 - Our Skeeta | Unplcd | |||
| 17/05/12 | Bendigo | Race 9 | 11 - Blonde Brigade | Unplcd | |||
| 14/05/12 | NMIT Kyneton Park | Race 6 | 8 - My Green Acres | 1st | $13.50 | $3.80 | |
| 12/05/12 | Caulfield | Race 7 | 7 - The Long Road | Unplcd | |||
| 12/05/12 | Caulfield | Race 8 | 9 - Lethal Arrow | Unplcd | |||
| 12/05/12 | Morphettville | Race 6 | 9 - Zabisco | Unplcd | |||
| 12/05/12 | Adelaide v Geelong | Match Odds | Adelaide | 1st | $2.02 | ||
| 12/05/12 | Brisbane v Collingwood | Match Odds | Brisbane Lions | Unplcd | |||
| 12/05/12 | Essendon v West Coast | Match Odds | West Coast Eagles | Unplcd | |||
| 12/05/12 | Greater Western Sydney v Gold Coast | Match Odds | Gold Coast Suns | Unplcd | |||
| 12/05/12 | Richmond v Sydney | Match Odds | Sydney Swans | Unplcd | |||
| 10/05/12 | Ballarat | Race 5 | 1 - Candy Dance | Unplcd | |||
| 10/05/12 | Ballarat | Race 6 | 6 - Hadron | 3rd | $1.50 | ||
| 10/05/12 | Wyong | Race 6 | 6 - Al Cavan | 3rd | $6.50 | ||
| 10/05/12 | Wyong | Race 8 | 7 - Nkonkoni | 3rd | $2.10 | ||
| 08/05/12 | Bairnsdale | Race 6 | 1 - Nate | Unplcd | |||
| 08/05/12 | Bairnsdale | Race 8 | 8 - My Mirage | Unplcd | |||
| 06/05/12 | Geelong Synthetic | Race 8 | 1 - Buratti | 1st | $3.50 | $1.70 | |
| 06/05/12 | Geelong Synthetic | Race 9 | 9 - Miss Noverre | Unplcd | |||
| 06/05/12 | Sale | Race 4 | 12 - Tyira Ace | Unplcd | |||
| 06/05/12 | Sale | Race 5 | 2 - Beowolf | Unplcd | |||
| 06/05/12 | Sale | Race 6 | 6 - Dangarway | Unplcd | |||
| 06/05/12 | Sale | Race 7 | 3 - Charli's Phantom | Unplcd | |||
| 06/05/12 | Carlton v Greater Western Sydney | Match Odds | Carlton Blues | 1st | $1.01 | ||
| 06/05/12 | Port Adelaide v Richmond | Match Odds | Port Adelaide Power | Unplcd | |||
| 06/05/12 | West Coast v North Melbourne | Match Odds | West Coast Eagles | 1st | $1.41 | ||
| 05/05/12 | Flemington | Race 6 | 4 - My Bentley | Unplcd | |||
| 05/05/12 | Sydney v Adelaide | Match Odds | Sydney Swans | Unplcd | |||
| 04/05/12 | Bendigo | Race 7 | 15 - Miss Written | 2nd | $5.10 | ||
| 04/05/12 | Muswellbrook | Race 7 | 1 - Fort Sumter | Unplcd | |||
| 04/05/12 | Western Bulldogs v Collingwood | Match Odds | Collingwood Magpies | 1st | $1.11 | ||
| 03/05/12 | Gosford | Race 4 | 1 - Balafre | 3rd | $1.04 | ||
| 03/05/12 | Warrnambool | Race 10 | 1 - Jungle Ruler | 1st | $13.20 | $3.40 | |
| 02/05/12 | Warrnambool | Race 9 | 11 - High Class Lady | Unplcd | |||
| 29/04/12 | NMIT Ararat Park | Race 6 | 2 - Champagne Esprit | 3rd | $1.20 | ||
| 29/04/12 | Sale | Race 7 | 4 - Gigabyte | Unplcd | |||
| 29/04/12 | Hawthorn v Sydney | Match Odds | Hawthorn Hawks | Unplcd |
This user has no comments for their tips. Please base your purchase on their past performance.
"Purchase the tips that I follow and back myself -mainly consisting of my black bookers that are due for a win!"