cohen1992
my dad tipped "loot n run" also he got the quinella and his on the DD updated 3d 22h ago.
| 109th | Current Ranking | -6% | Profit On Turnover |
| 17% | Strike Rate |
| $5.48 | Average Win Odds |
| $2.34 | Average Place Odds |
Losing Tips (83%)
Winning Tips (17%)
Investment ($146,900)
Profit ($-8,290)
Losing Days (62 days)
Winning Days (39 days)
Results
| Date | Meeting | Event | Runner | Result | Win | Place | |
|---|---|---|---|---|---|---|---|
| 19/05/12 | Doomben | Race 3 | 2 - Ginga Dude | 3rd | $2.60 | ||
| 19/05/12 | Doomben | Race 4 | 10 - Alltherightmoves | 3rd | $2.50 | ||
| 19/05/12 | Doomben | Race 5 | 6 - Scorpio Queen | 3rd | $2.60 | ||
| 19/05/12 | Doomben | Race 6 | 9 - Amah Rock | 2nd | $3.20 | ||
| 19/05/12 | Doomben | Race 7 | 1 - Manighar | 3rd | $1.30 | ||
| 19/05/12 | Doomben | Race 8 | 7 - Dusty Star | Unplcd | |||
| 19/05/12 | Flemington | Race 1 | 1 - Crystal Web | 2nd | $1.80 | ||
| 19/05/12 | Flemington | Race 2 | 6 - Affable | 1st | $8.00 | $2.10 | |
| 19/05/12 | Flemington | Race 3 | 1 - Cash Bound | Unplcd | |||
| 19/05/12 | Flemington | Race 4 | 7 - Anudjawun | 2nd | $2.70 | ||
| 19/05/12 | Flemington | Race 5 | 8 - Curtana | 1st | $9.40 | $3.00 | |
| 19/05/12 | Flemington | Race 6 | 3 - Dame Claire | 1st | $7.80 | $1.90 | |
| 19/05/12 | Flemington | Race 7 | 1 - Utah Saints | Unplcd | |||
| 19/05/12 | Flemington | Race 8 | 6 - Laspiel | 2nd | $3.70 | ||
| 19/05/12 | Mildura | Race 5 | 3 - She Swings | Unplcd | |||
| 19/05/12 | Mildura | Race 6 | 2 - Couragio Bianco | Unplcd | |||
| 19/05/12 | Mildura | Race 7 | 5 - Golden Ella | 1st | $7.70 | $2.70 | |
| 18/05/12 | Geelong Synthetic | Race 1 | 5 - Stroke of Genius | 3rd | $3.80 | ||
| 18/05/12 | Geelong Synthetic | Race 2 | 4 - Southern Attire | 1st | $1.50 | $1.30 | |
| 18/05/12 | Geelong Synthetic | Race 3 | 3 - Well Written | Unplcd | |||
| 18/05/12 | Geelong Synthetic | Race 4 | 14 - Hat Rock | Unplcd | |||
| 18/05/12 | Geelong Synthetic | Race 5 | 11 - Count the Loot | Unplcd | |||
| 18/05/12 | Geelong Synthetic | Race 6 | 5 - Zatopek Lane | 3rd | $2.50 | ||
| 18/05/12 | Geelong Synthetic | Race 7 | 4 - Pull No Punches | Unplcd | |||
| 18/05/12 | Geelong Synthetic | Race 8 | 1 - Al Jandar | Unplcd | |||
| 18/05/12 | Ipswich | Race 1 | 6 - Out to Seadancer | Unplcd | |||
| 18/05/12 | Ipswich | Race 2 | 6 - Leo Jet | Unplcd | |||
| 18/05/12 | Ipswich | Race 3 | 6 - River Perfume | 1st | $35.10 | $6.30 | |
| 18/05/12 | Ipswich | Race 4 | 6 - Twenty Two Red | Unplcd | |||
| 18/05/12 | Ipswich | Race 5 | 6 - Marculoo | 1st | $5.20 | $2.00 | |
| 18/05/12 | Ipswich | Race 6 | 6 - No More Bull | Unplcd | |||
| 18/05/12 | Ipswich | Race 7 | 10 - More Ready | Unplcd | |||
| 18/05/12 | Singapore | Race 1 | 6 - Good Towkay | 3rd | $3.10 | ||
| 18/05/12 | Singapore | Race 2 | 6 - Positive Thinking | 2nd | $1.90 | ||
| 18/05/12 | Singapore | Race 4 | 6 - Newfoundwealth | Unplcd | |||
| 18/05/12 | Singapore | Race 5 | 6 - Always A Winner | Unplcd | |||
| 18/05/12 | Singapore | Race 6 | 6 - Hammer Down | 1st | $7.80 | $2.30 | |
| 18/05/12 | Singapore | Race 7 | 6 - Totality | Unplcd | |||
| 18/05/12 | Singapore | Race 8 | 6 - Raging Storm | Unplcd | |||
| 18/05/12 | Singapore | Race 9 | 6 - Winontop | 1st | $28.40 | $7.60 | |
| 17/05/12 | Bendigo | Race 1 | 6 - Stars in the Sky | 1st | $4.90 | $1.60 | |
| 17/05/12 | Bendigo | Race 2 | 6 - Gold Ensign | Unplcd | |||
| 17/05/12 | Bendigo | Race 3 | 1 - Kasmaher | 3rd | $1.50 | ||
| 17/05/12 | Bendigo | Race 4 | 5 - Glenthorn Avenue | Unplcd | |||
| 17/05/12 | Bendigo | Race 7 | 4 - Likely Lad | Unplcd | |||
| 17/05/12 | Bendigo | Race 8 | 5 - First Print | Unplcd | |||
| 17/05/12 | Bendigo | Race 9 | 11 - Blonde Brigade | Unplcd | |||
| 17/05/12 | Pinjarra | Race 1 | 6 - Swing | 2nd | $1.20 | ||
| 17/05/12 | Pinjarra | Race 2 | 6 - Anzeire | Unplcd | |||
| 17/05/12 | Pinjarra | Race 3 | 6 - Iseethingsyoudon't | 1st | $2.80 | $1.90 |
This user has no comments for their tips. Please base your purchase on their past performance.
"hey guys, 30days for $99 dollars is a pretty sweet deal... if you just brought my tips then if i was you i do a each way bet all the time when your with my tips. cheers"