dr.whiz
32 collects from 34 lays on the EPL this season. Take my tip and lay the opponent. Plenty of EW value on the geegee's today too. updated 1mth ago.
| 114th | Current Ranking | -7% | Profit On Turnover |
| 37% | Strike Rate |
| $2.55 | Average Win Odds |
| $1.48 | Average Place Odds |
Losing Tips (63%)
Winning Tips (37%)
Investment ($140,900)
Profit ($-9,396)
Losing Days (151 days)
Winning Days (95 days)
Results
| Date | Meeting | Event | Runner | Result | Win | Place | |
|---|---|---|---|---|---|---|---|
| 05/02/12 | Albany | Race 3 | 9 - Pins of Darkness | 1st | $2.00 | $1.30 | |
| 05/02/12 | Albany | Race 6 | 2 - Jobeth | 3rd | $1.70 | ||
| 04/02/12 | Ascot | Race 1 | 9 - Looking Ahead | 1st | $2.50 | $1.40 | |
| 04/02/12 | Ascot | Race 4 | 2 - Goose | 2nd | $1.40 | ||
| 04/02/12 | Ascot | Race 5 | 9 - Just Wicked | 1st | $2.20 | $1.40 | |
| 04/02/12 | Ascot | Race 7 | 3 - Kerrific | 1st | $2.50 | $1.40 | |
| 04/02/12 | Caulfield | Race 1 | 5 - Johannapine | 1st | $2.10 | $1.40 | |
| 04/02/12 | Caulfield | Race 3 | 3 - There's Only One | Unplcd | |||
| 04/02/12 | Caulfield | Race 6 | 1 - Bel Sprinter | 1st | $2.40 | $1.50 | |
| 04/02/12 | Caulfield | Race 7 | 4 - Royal Mail | 3rd | $1.40 | ||
| 04/02/12 | Caulfield | Race 8 | 7 - Parthian | 1st | $5.40 | $2.10 | |
| 04/02/12 | Doomben | Race 6 | 2 - The Ringmaster | 1st | $2.40 | $1.50 | |
| 03/02/12 | Bunbury | Race 7 | 9 - Diatorio | 1st | $1.90 | $1.20 | |
| 03/02/12 | Moonee Valley | Race 7 | 8 - Tenno | 1st | $2.60 | $1.30 | |
| 31/01/12 | Townsville | Race 1 | 1 - Counterize | 1st | $2.00 | $1.30 | |
| 31/01/12 | Townsville | Race 2 | 1 - Carmenator | 1st | $1.90 | $1.50 | |
| 31/01/12 | Townsville | Race 3 | 2 - Craiglea Model | 2nd | $1.20 | ||
| 31/01/12 | Townsville | Race 6 | 1 - John's Special | Unplcd | |||
| 31/01/12 | Man Utd v Stoke | Match Odds | Man Utd | 1st | $1.39 | ||
| 31/01/12 | Swansea v Chelsea | Match Odds | Chelsea | Unplcd | |||
| 31/01/12 | Tottenham v Wigan | Match Odds | Tottenham | 1st | $1.22 | ||
| 28/01/12 | Ascot | Race 4 | 7 - Private O'dea | Unplcd | |||
| 28/01/12 | Ascot | Race 5 | 5 - Miss Condition | 2nd | $1.80 | ||
| 28/01/12 | Ascot | Race 6 | 2 - Cavallo Pazzo | 2nd | $1.80 | ||
| 28/01/12 | Ascot | Race 7 | 11 - Just Wicked | Unplcd | |||
| 28/01/12 | Ascot | Race 8 | 4 - Epirb | 1st | $3.40 | $1.60 | |
| 28/01/12 | Canterbury | Race 3 | 4 - Said Com | 2nd | $1.30 | ||
| 28/01/12 | Canterbury | Race 6 | 4 - Duke of Cornwall | Unplcd | |||
| 28/01/12 | Canterbury | Race 8 | 3 - Bereft | Unplcd | |||
| 28/01/12 | Sportingbet Park Sandown Lake | Race 3 | 5 - Spirit Song | 1st | $4.00 | $1.60 | |
| 28/01/12 | Sportingbet Park Sandown Lake | Race 4 | 4 - Song of the Bell | Unplcd | |||
| 28/01/12 | Sportingbet Park Sandown Lake | Race 7 | 2 - Instalment | Unplcd | |||
| 27/01/12 | Canberra | Race 5 | 5 - Muchacho | Unplcd | |||
| 27/01/12 | Moonee Valley | Race 4 | 6 - Black Caviar | 1st | $1.10 | $1.10 | |
| 27/01/12 | Moonee Valley | Race 6 | 3 - Power O'raylee | 1st | $1.60 | $1.20 | |
| 26/01/12 | Bunbury | Race 3 | 7 - Full Reign | 1st | $2.10 | $1.20 | |
| 26/01/12 | Caulfield | Race 2 | 2 - Soft Sand | Unplcd | |||
| 26/01/12 | Caulfield | Race 7 | 6 - African Pulse | 1st | $1.50 | $1.30 | |
| 26/01/12 | Wagga | Race 6 | 2 - Tallow Beach | 1st | $1.90 | $1.50 | |
| 26/01/12 | Wyong | Race 6 | 3 - Light Warrior | 1st | $3.00 | $1.50 | |
| 25/01/12 | Albany | Race 5 | 1 - Desert Oak | 1st | $1.90 | $1.20 | |
| 25/01/12 | Rockhampton | Race 2 | 1 - Craiglea Model | 1st | $1.40 | $1.20 | |
| 25/01/12 | Rockhampton | Race 5 | 1 - Hatzis | 2nd | $1.80 | ||
| 25/01/12 | Rockhampton | Race 7 | 1 - Impala | Unplcd | |||
| 25/01/12 | A Murray v Nishikori | Match Odds | Andy Murray | 1st | $1.07 | ||
| 25/01/12 | Djokovic v Ferrer | Match Odds | Novak Djokovic | 1st | $1.12 | ||
| 22/01/12 | Geraldton | Race 5 | 2 - Drop of a Hat | 2nd | $1.40 | ||
| 22/01/12 | Grafton | Race 6 | 1 - Midnight Honey | Unplcd | |||
| 22/01/12 | Tamworth | Race 3 | 1 - The Lone Jet | Unplcd | |||
| 22/01/12 | Tamworth | Race 5 | 2 - Sutton Friend | 2nd | $1.60 |
This user has no comments for their tips. Please base your purchase on their past performance.
This user has no comments for their subscription. Please base your purchase on their past performance.